Treat yourself and your growing baby to a delicious, nutrient-rich recipe for creamy white bean soup with cabbage and salmon.
Makes 4 Servings
Prep Time: 25 minutes
Cook Time: 1 hour 5 minutes
Total Time: 1 hour 30 minutes
Ingredients | |
---|---|
1 cup | navy beans, picked over, rinsed, and soaked overnight |
2½ cups | water |
2 cups | chicken broth |
6 | cloves garlic, minced |
1 | bay leaf |
2 tablespoons | extra virgin olive oil |
½ | head cabbage, coarsely chopped |
1 | large onion, chopped |
½ pound | skinned salmon fillet, cut into 1-inch cubes |
2 ounces | Canadian bacon (2 thick slices), coarsely chopped |
1 tablespoon | chopped fresh thyme |
NUTRITION (Per Serving) | |
---|---|
Calories | 414 cal |
Fat | 16.2 g |
Satured Fat | 3 g |
Sodium | 350 mg |
Carbohydrates | 43.1 g |
Total Sugars | 2 g |
Dietary Fiber | 16.2 g |
Protein | 25.5 g |
Biotin | 4.2 mcg |
Calcium | 182 mg |
Chloride | ----- |
Cholesterol | 34 mg |
Choline | 106 mg |
Chromium | ----- |
Copper | 0.4 mg |
Folate | 255 mcg |
Iodine | 0.75 mcg |
Iron | 5 mg |
Magnesium | 104.6 mg |
Manganese | 1 mg |
Niacin | 6.4 mg |
Omega-3 Fatty Acids | 1.6 g |
Omega-6 Fatty Acids | 1.35 g |
Pantothenic Acid | 1.4 mg |
Phosphorus | 371 mg |
Potassium | 1053.7 mg |
Riboflavin | 0.6 mg |
Selenium | 20.8 mcg |
Thiamin | 0.23 mg |
Vitamin A | 208.8 IU |
Vitamin B6 | 0.75 mg |
Vitamin B12 | 1.7 mcg |
Vitamin C | 66 mg |
Vitamin D | 15.7 IU |
Vitamin E | 2.9 mg |
Vitamin K | 19.2 mcg |
Zinc | 2 mg |
All information on Enfamil, including but not limited to information about health, medical conditions, and nutrition, is intended for your general knowledge and is not a substitute for a healthcare professional's medical identification, advice, or management for specific medical conditions. You should seek medical care and consult your doctor or pediatrician for any specific health or nutrition issues. Never disregard professional medical advice or delay seeking medical treatment, care, or help because of information you have read on Enfamil.