Toss out that old recipe that called for 1 cup of oil, because now you have a much healthier alternative, without sacrificing taste!
Hands-on - 30 min.
Oven - 45-55 min.
Ingredients | 1 Loaf | 2 Loaves |
---|---|---|
whole-wheat pastry flour* | 1½ cup | 3 cups |
baking soda | 1/2 tsp | 1 tsp |
baking powder | 1/4 tsp | 1/2 tsp |
ground cinnamon | 1 tsp | 2 tsp |
each, ground cloves and nutmeg | 1/4 tsp | 1/2 tsp |
sugar | 3/4 cup | 1 1/2 cups |
egg whites | 2 | 4 |
skim milk or nonfat plain yogurt | 1/4 cup | 1/2 cup |
vanilla extract | 1 tsp | 2 tsp |
lemon juice | 1 T | 2 T |
lemon extract | 1/4 tsp | 1/2 tsp |
shredded zucchini, unpeeled | 1 cup | 2 cups |
nuts | 1/2 cup | 1 cup |
For 1 slice (1/12 of loaf) | |
---|---|
Calories | 140 |
Calories from Fat | 22% |
Fat | 3 g |
Saturated Fat | 0 g |
Fiber | 2.5 g |
Cholesterol | 0 mg |
Sodium | 73 mg |
Protein | 3.5 g |
Total Carbohydrate | 25 g |
Sugars | 13 g |
All information on Enfamil, including but not limited to information about health, medical conditions, and nutrition, is intended for your general knowledge and is not a substitute for a healthcare professional's medical identification, advice, or management for specific medical conditions. You should seek medical care and consult your doctor or pediatrician for any specific health or nutrition issues. Never disregard professional medical advice or delay seeking medical treatment, care, or help because of information you have read on Enfamil.