Discover the key prenatal benefits of this delicious and healthy grilled catfish recipe.
MAKES 6 SERVINGS
PREP TIME: 8 minutes
COOK TIME: 8 minutes
TOTAL TIME: 16 minutes
Ingredients | |
---|---|
2 pounds | catfish fillets |
salt | |
1 pound | mixed melon cubes |
¼ cup | frozen limeade concentrate |
½ teaspoon | red-pepper flakes |
⅓ cup | sweetened flaked coconut |
NUTRITION (Per Serving) | |
---|---|
CALORIES | 258.4 cal |
FAT | 10.5 g |
SATURATED FAT | 3.3 g |
SODIUM | 223 mg |
CARBOHYDRATES | 16.6 g |
TOTAL SUGARS | 14.9 g |
DIETARY FIBER | 1.1 g |
PROTEIN | 23.7 g |
BIOTIN | ---- |
CALCIUM | 18.5 mg |
CHLORIDE | 40.6 mg |
CHOLESTEROL | 83.2 mg |
CHOLINE | 105.3 mg |
CHROMIUM | 0 mcg |
COPPER | 0.1 mg |
FOLATE | 30.9 mcg |
IODINE | 1.6 mcg |
IRON | 0.6 mg |
MAGNESIUM | 40.3 mg |
MANGANESE | 0.1 mg |
NIACIN | 3.7 mg |
OMEGA-3 FATTY ACIDS | 0.3 g |
OMEGA-6 FATTY ACIDS | 1.3 g |
PHOSPHORUS | 323.8 mg |
POTASSIUM | 669 mg |
RIBOFLAVIN | 0.1 mg |
SELENIUM | 13.6 mcg |
THIAMIN | 0.1 mg |
VITAMIN A | 1361.2 IU |
VITAMIN B6 | 0.3 mg |
VITAMIN B12 | 4.4 mcg |
VITAMIN C | 22.5 mg |
VITAMIN D | 13.6 IU |
VITAMIN E | 1.3 mg |
VITAMIN K | 5.3 mcg |
ZINC | 0.9 mg |
All information on Enfamil, including but not limited to information about health, medical conditions, and nutrition, is intended for your general knowledge and is not a substitute for a healthcare professional's medical identification, advice, or management for specific medical conditions. You should seek medical care and consult your doctor or pediatrician for any specific health or nutrition issues. Never disregard professional medical advice or delay seeking medical treatment, care, or help because of information you have read on Enfamil.