MAKES 6 SERVINGS
PREP TIME: 25 minutes
COOK TIME: 45 minutes
TOTAL TIME: 1 hour 10 minutes
Ingredients | |
---|---|
12 ounces | penne |
2 pounds | leeks |
1 | red bell pepper, cut into strips |
¼ cup | chicken broth |
2 tablespoons | lemon juice |
1 tablespoon | olive oil |
2 teaspoons | dried thyme, crushed |
¼ teaspoon | ground black pepper |
1 | yellow summer squash, halved and cut into ¼-inch slices |
¼ cup | pitted kalamata olives |
1 | salmon fillet (½ pound), skinned |
NUTRITION (Per Serving) | |
---|---|
CALORIES | 416 cal |
FAT | 9.4 g |
SATURATED FAT | 0.9 g |
SODIUM | 133 mg |
CARBOHYDRATES | 66 g |
TOTAL SUGARS | 9.6 g |
DIETARY FIBER | 5.4 g |
PROTEIN | 18.3 g |
BIOTIN | 4 mcg |
CALCIUM | 116 mg |
CHLORIDE | ----- |
CHOLESTEROL | 21 mg |
CHOLINE | 47 mg |
CHROMIUM | ----- |
COPPER | 0.5 mg |
FOLATE | 245 mcg |
IODINE | 0 mcg |
IRON | 6 mg |
MAGNESIUM | 90 mg |
MANGANESE | 0.82 mg |
NIACIN | 8.99 mg |
OMEGA-3 FATTY ACIDS | 1.2 g |
OMEGA-6 FATTY ACIDS | 0.72 g |
PANTOTHENIC ACID | 0.9 mg |
PHOSPHORUS | 239 mg |
POTASSIUM | 600 mg |
RIBOFLAVIN | 0.65 mg |
SELENIUM | 10.7 mcg |
THIAMIN | 0.41 mg |
VITAMIN A | 3217.8 IU |
VITAMIN B6 | 0.7 mg |
VITAMIN B12 | 1.22 mcg |
VITAMIN C | 51.1 mg |
VITAMIN D | 0 IU |
VITAMIN E | 3.43 mg |
VITAMIN K | 79.9 mcg |
ZINC | 1.1 mg |
All information on Enfamil, including but not limited to information about health, medical conditions, and nutrition, is intended for your general knowledge and is not a substitute for a healthcare professional's medical identification, advice, or management for specific medical conditions. You should seek medical care and consult your doctor or pediatrician for any specific health or nutrition issues. Never disregard professional medical advice or delay seeking medical treatment, care, or help because of information you have read on Enfamil.